Neonatal Illness Severity + Audit + Research Framework
📸 Screenshot the card above to save as image.
| Score Band | Observed Mortality | Risk Category |
|---|---|---|
| 0 – 9 | 0.3% | Very Low |
| 10 – 19 | 1.6% | Low |
| 20 – 29 | 3.8% | Low-Moderate |
| 30 – 39 | 7.4% | Moderate |
| 40 – 49 | 15.7% | High |
| 50 – 59 | 22.1% | High |
| 60 – 69 | 32.6% | Very High |
| 70 – 79 | 38.7% | Very High |
| ≥ 80 | 66.7% | Extreme |
Export the full audit dataset for analysis. All exports are from data saved on this device. No data is sent to any server. (See also the dedicated Exports tab.)
| Feature | SNAPPE-II | CRIB-II |
|---|---|---|
| Full name | Score for Neonatal Acute Physiology — Perinatal Extension II | Clinical Risk Index for Babies II |
| Reference | Richardson DK et al., Pediatrics 2001 | Parry G et al., Lancet 2003 |
| Max score | 162 (SNAP-II 115 + PE 47) | 27 |
| No. of variables | 9 (6 physiologic + 3 perinatal) | 5 (GA, BWT, sex, congenital anomaly, base excess) |
| ABG required? | Yes (pH item; SNAP-II possible without) | Yes (base excess) |
| Assessment window | First 12 hours | First 12 hours |
| Validated in India? | Limited; needs local validation | Limited; needs local validation |
| LMIC feasibility | Moderate — ABG, UO, BP monitoring needed | High — GA, BWT, sex, congenital anomaly, 1 ABG |
| Includes SGA/BWT? | Yes — explicit PE items | Yes — BWT is a core variable |
| Seizures captured? | Yes — 19 pts for multiple seizures | No |
| Urine output captured? | Yes — 0 / 5 / 18 pts | No |
| Temperature captured? | Yes — 0 / 8 / 15 pts | No |
| Congenital anomaly | Not a standalone item | Yes — binary yes/no item |
| Primary outcome | NICU mortality risk stratification | NICU mortality risk stratification |
| Research advantage | Multi-domain physiology + perinatal context; richer dataset for QI | Very simple; can be calculated without ICU monitoring |
deidSelfTest() in the browser console) checks the stripping logic with synthetic test data — it is not a substitute for inspecting this app's real exported file.